Amity University MBA Distance Education Online Admission 2024-25: It is located in Noida, Uttar Pradesh. It was established in 1986, sets the benchmarks of global education with a system that matches the best practices, standards, theories, and resources worldwide. It is a member of the Association of Indian Universities and Association of Commonwealth Universities & affiliated with UGC, NAAC, NATA, and many more. It has more than 80,000 students for different programs. Amity has become a massive brand in India, and It also provides education in Singapore, London, New York.
The MBA program is one of the top courses in the management sections offered from all over India. The course has become very trending among the new generation, and the facilities of Amity distance learning make it worthwhile.
Amity University Distance Education Highlights
University Name | Amity University |
Short name | AU |
Approved | UGC, DEB, NAAC, WASC, AIU, ACU, IET |
Dispatch of Admission Cards | Three Month After Admission |
Duplicate Admission Cards | Rs. 1070/- |
Fee Submit | Cash, DD, Online |
Amity MBA Fees | Rs. 60 K to 2.8 Lacs As Specializationsion |
Distance Education | Yes |
State | Uttar Pradesh |
Admission process | Online/Offline |
Type of University | Private University |
Application Form | Rs. 490/- |
Application Form Fee (by post) | Rs. 500 – 1500/- |
Declaration of Results | Two Months after Examination |
Approved For admission Abroad | Yes (MHRD) |
Contact | 0120 439 2000 |
Website | http://addoe.amity.edu/ |
The course covers various important aspects of management in the study, such as IT, management functions, and the requirement of subtle behavior. The aspirant learns the main points such as accounting, legal aspects, quantitative techniques, and various research strategies. The aspirants can choose from multiple specializations that the amity university provides for an MBA.
Students should have a bachelor’s degree or equivalent degree in any discipline from a recognized university. Aspirants can apply in the final year of the bachelor’s degree examination may also. Apply For or NS (Non Sponsored) category – min. 45% marks in graduation & min 60% marks in 10+2 with min Mat score – 650, or CAT/XAT – 85 percentile, or NMAT–70 percentile, or GMAT score – 550, or Amity written test on the day of the interview.
MBA Specializations | Eligibility | 1st Year Fees | 2nd Year Fees |
MBA (3 Continent) | For NS ( Non Sponsored ) Category – min 50% marks in Graduation with min MATscore 500, Or CAT/XAT – 75 % Or GMAT – 500, Or Amity Written Test on the day of Interview. For S ( Sponsored ) Category min 50% marks in Graduation with min MATscore 450, Or CAT/XAT – 65 percentile Or GMAT – 450, Or Amity Written Test on the day of Interview | 2.42 Lakh | 3.62 Lakh |
MBA – Banking & Finance | Qualifying CAT/XAT Percentile: 75, NMAT 60 percentile, MAT Score: 500 GMAT Score: 500 OR Test on the day of interviewGraduation (min 50%) | 1.86 Lakh | NA |
MBA – Executive (for Working Professionals) | Graduation with min 2 years of work experience. | 0.71 | NA |
MBA – Family Business | Qualifying CAT/XAT Percentile: 75, NMAT 60 percentile, MAT Score: 500 GMAT Score: 500 OR Test on the day of interviewGraduation (min 50%) | 1.86 Lakh | NA |
MBA – Insurance | Qualifying CAT/XAT Percentile: 75, NMAT 60 percentile, MAT Score: 500 GMAT Score: 500 OR Test on the day of the interview. Graduation with Min 50 % | 1.86 Lakh | NA |
MBA (Banking & Finance) | Graduation (min 50%) and MAT- 500, CAT/XAT – 75 percentile, NMAT 60 percentile, GMAT – 500, Or Amity Written Test | 1.95 Lakh | NA |
MBA (Business Analytics) | Graduation ( min 50 % ) with Maths/Statistics/Economics in 12th | 1.95 Lakh | NA |
MBA (Dubai, USA & UK) | X, XII & Graduation (min. 50%) | AED 53000 Or USD 14525 per year | |
MBA (Executive) | Graduation (min 50%) + 3 years of work experience | 2.88 Lakh | NA |
MBA (Entrepreneurship) | For NS (Non Sponsored) category – min. 50% marks in Graduation with the min score of MAT – 500/GMAT – 500 / CMAT – 150 Or percentile in CAT/XAT – 75 / NMAT – 60 Or Amity Written Test on the day of Interview. For S (Sponsored) category – min. 50% marks in Graduation with the min score of MAT-450/GMAT- 450/ CMAT – 100 Or percentile in CAT/XAT – 65 / NMAT – 50 Or Amity Written Test on the day of Interview. | 2.59 Lakh | 3.885 Lakh |
MBA (Executive) Part-Time | Graduation (min 50%) with 03 years of work experience | 0.5 Lakh | 1 Lakh |
MBA (Construction Project Management) | Graduation (min 50%) and MAT- 500, CAT/XAT – 75 percentile, NMAT 60 percentile, GMAT – 500, Or Amity Written Test | 2.3 Lakh | NA |
MBA (Competitive Intelligence and Strategic Management) | For NS (Non Sponsored) category – min. 50% marks in Graduation with the min score of MAT – 500/GMAT – 500 / CMAT – 150 Or percentile in CAT/XAT – 75 / NMAT – 60 Or Amity Written Test on the day of Interview. For S (Sponsored) category – min. 50% marks in Graduation with the min score of MAT-450/GMAT- 450/ CMAT – 100 Or percentile in CAT/XAT – 65 / NMAT – 50 Or Amity Written Test on the day of Interview. | 1.62 Lakh | 2.43 Lakh |
MBA (Hospital & Healthcare Management) | BE/ B.Sc. (Nursing)/ B.Pharm/ BPT/ BOT/ BBA/ B.A. Hospital & Health Management/ B.Sc. Computer Science/ B.A./ B.Sc./ B.Com. Degree/ PG Dip Health/ Hospital Administration | 1.95 Lakh | NA |
MBA (Finance) | For NS (Non Sponsored) category – min. 50% marks in Graduation with min. the score of MAT – 600/GMAT – 500/CMAT – 150 Or percentile in CAT/XAT – 80 / NMAT – 60 Or Amity Written Test on the day of Interview. For S (Sponsored) category – min. 50% marks in Graduation with min. The score of MAT – 550/GMAT – 450/ CMAT – 100 Or Percentile in CAT/XAT – 70 / NMAT – 50 Or Amity Written Test on the day of Interview. | 3.15 Lakh | 4.725 Lakh |
MBA (International Business) | Graduation (min 50%) and MAT- 550, CAT/XAT – 80 percentile, NMAT 65 percentile, GMAT – 500, Or Amity Written Test | 1.46 Lakh | NA |
MBA (HR) | Graduation with MAT/CAT/GMAT valid score, Or Amity Written Test | 1.04 Lakh | NA |
MBA (International Business) Evening | Graduation (min. 50%) & Amity Written Test on the day of Interview | 1.565 Lakh | 2.35 Lakh |
MBA (Logistics) | For NS (Non Sponsored) category – min. 50% marks in Graduation with a min score of MAT – 500/GMAT – 500 / CMAT – 150 Or percentile in CAT/XAT – 75 / NMAT – 60 Or Amity Written Test on the day of Interview. For S (Sponsored) category – min. 50% marks in Graduation with a min score of MAT-450/GMAT- 450/ CMAT – 100 Or percentile in CAT/XAT – 65 / NMAT – 50 Or Amity Written Test on the day of Interview. | 1.905 Lakh | 2.86 Lakh |
MBA (Transport & Logistics) | For NS (Non Sponsored) Category – min. 50% marks in Graduation with the min score of MAT – 500/GMAT – 500 / CMAT – 150 Or percentile in CAT/XAT – 75 / NMAT – 60 Or Amity Written Test on the day of Interview. For S (Sponsored) Category – min. 50% marks in Graduation with min score of MAT-450/GMAT- 450/ CMAT – 100 Or percentile in CAT/XAT – 65 / NMAT – 50 Or Amity Written Test on the day of Interview. | 2.47 Lakh | 3.705 Lakh |
MBA (Marketing & Sales) | Graduation with MAT/CAT/GMAT valid score, Or Amity Written Test | 1.04 Lakh | NA |
MBA (International) | For NS (Non-Sponsored) Category Graduation with min MAT score – 600, Or CAT/XAT – 80 percentile, Or NMAT – 60 percentile, Or GMAT score – 500, Or Amity Written Test on the day of Interview. For S (Sponsored) Category Graduation with min MAT score – 600, Or CAT/XAT – 75 percentile, Or NMAT – 50 percentile, Or GMAT score – 500, Or Amity Written Test on the day of Interview. | 2.15 Lakh | 3.25 Lakh |
MBA (Real Estate and Urban Infrastructure) | Qualifying CAT/XAT Percentile: 75, NMAT 60 percentile, MAT Score: 500 GMAT Score: 500 OR Test on the day of interviewGraduation (min 50%) | 2.3 Lakh | NA |
MBA (Retail Management) | For NS (Non Sponsored) category – min. 50% marks in Graduation with min score of MAT – 500/GMAT – 500 / CMAT – 150 Or percentile in CAT/XAT – 75 / NMAT – 60 Or Amity Written Test on the day of Interview. For S (Sponsored) Category – min. 50% marks in Graduation with the min score of MAT-450/GMAT- 450/ CMAT – 100 Or percentile in CAT/XAT – 65 / NMAT – 50 Or Amity Written Test on the day of Interview. | 1.7 Lakh | 2.55 Lakh |
MBA (Supply Chain Management) | Min. 50% marks in Graduation with the min score of MAT – 500/GMAT – 500 / CMAT – 150 Or percentile in CAT/XAT – 75 / NMAT – 60 Or Amity Written Test on the day of Interview. | 1.905 Lakh | 2.86 Lakh |
MBA (Telecom Management) | Min 50% in B.E./ B.Tech. (ECE / E&T / Electrical / IT / CS / Instrumentation / Aerospace) / B.Sc./M.Sc. in (IT/Telecom/Physics/ Computer Science/ Electronics/ Software engineering/ Information Systems) / BCA / MCA and min score of MAT – 500/GMAT – 500 / CMAT – 150 Or percentile in CAT/XAT – 75 / NMAT – 60 Or Amity Written Test on the day of Interview. |
Amity University Distance MBA Application Process 2024-25
Amity University offers a 2-year distance learning MBA program for working students. Amity Distance Learning MBA fee structure will be Rs. 195000 as per University. Suppose students are interested to Take admission in MBA Distance Learning at Amity University. Then students can also apply online from the university website Amity University, founded by Dr. Ashok Chauhan, with the first name Ritnand Balved Education Foundation. Now students apply for MBA in AU; Amity provides all specializations of MBA, So those interested in making a career in the management field. They can use here for the current batch 2023-24. There are a few steps to follow for the admission process-
Application Process
- Visit the official site of the University and open the link to the admission process.
- Now, there is the open page of the registration form where students can fill the admission form.
- Submit the application form and pay the admission fee through the online mode Credit/Debit card and Net Banking.
Documents Required
- Graduation/Degree Marks Card
- Graduation/Degree Certificate
- Provisional Degree Certificate
- Passport Size photograph
Placement
The students are placed in the top-level MNC Company. The cell always tries to get at least one job offer letter in Hand as their goal or dream. Most of the top Pharmaceutical companies come to the UniversityUniversity and hire the students, and provides a good salary package and facilities. The placement selection of the UniversityUniversity is based on the candidate’s performance and knowledge.
Amity Key Accomplishments
- Best in class grounds to come up by 2014, more than 7,00,000 sq ft with cutting edge foundation, labs, and offices.
- The legacy of magnificence crossing more than 20 years in India and three years in the UAE.
Top Placement Companies
- American Express
- ABN Amro
- ACC
- Amway India Ltd.
- Adobe Systems
- Apollo Tyres Ltd.
- Alcatel
- AT&T
- Aviva Life
- Bajaj Allianz
- Baan Infosystems India
- Bennett & Coleman
- IBM
- L’Oreal
- McCann Erickson etc.